TABLE 28
BENEFITS BY JOB CATEGORIES - 2
| Over half of the employers pay tuition/registration for
educational programs and nearly half pay for professional conference expenses, but
Managers and Supervisors are most favored. Well over half pay life insurance and over 3/4
provide disability insurance. Free parking is provided for slightly over half of the
respondents (Table 28). |
| Total
|
Assistant Archivist N=37 (%) |
Associate Archivist N=138 (%) |
Senior Archivist N=227 (%) |
Senior N=90 (%) |
Supervisor N=71 (%) |
Manager N=457 (%) |
| Pay Tuition/Registration | ||||||
| #
Reporting 1,009 |
34 | 135 | 224 | 90 | 70 | 452 |
| Yes 54% | 47% | 52% | 51% | 44% | 57% | 58% |
| No 17% | 38% | 19% | 17% | 21% | 14% | 14% |
| Partially 29% | 15% | 29% | 32% | 34% | 29% | 28% |
| Pay Professional Conference Expenses | ||||||
| #
Reporting 1,014 |
35 | 136 | 223 | 90 | 71 | 455 |
| Yes 54% | 49% | 49% | 49% | 47% | 51% | 60% |
| No 10% | 34% | 15% | 13% | 12% | 7% | 5% |
| Partially 36% | 17% | 37% | 38% | 41% | 42% | 35% |
| Employer Pay Life Insurance | ||||||
| # Reporting 999 | 33 | 133 | 221 | 88 | 71 | 449 |
| Yes 57% | 36% | 55% | 51% | 61% | 61% | 61% |
| Employer Provide Disability Insurance | ||||||
| # Reporting 993 | 32 | 134 | 218 | 85 | 70 | 450 |
| Yes 76% | 53% | 72% | 74% | 77% | 83% | 78% |
| Employer Provide Free Parking | ||||||
| #
Reporting 1,011 |
35 | 135 | 226 | 90 | 71 | 451 |
| Yes 52% | 57% | 46% | 50% | 54% | 51% | 54% |