TABLE 19
MANAGER -- FULL TIME
N = 422

Table 19 indicates that the larger the budget a Manager is responsible for, the more highly he or she is paid. There is also definite compensation for having a Ph.D. and a Manager with only some college is at a disadvantage. There is also an indication that experience positively effects compensation.
  
 

N

10% Earn Less Than
($ Thousand)

25% Earn Less Than
($ Thousand)

Median
($ Thousand)

25% Earn More than
($ Thousand)

10% Earn More than
($ Thousand)

Budget Resp For
Under 20,000 118 21.4 29.0 38.0 45.0 55.0
20,000-49,999 76 30.0 37.5 45.0 55.0 67.0
50,000-99,999 72 28.9 35.0 43.1 59.0 70.0
100,000-449,999 99 34.0 40.6 50.0 62.0 73.0
500,000+ 43 43.0 51.0 64.0 79.0 93.0
Highest Educational Level
PhD 72 38.0 45.0 56.3 64.8 77.7
MLS/MA 85 31.6 39.0 46.5 55.0 65.0
MA/MS 141 24.4 33.8 42.0 60.0 78.0
MLS 82 28.6 32.0 40.1 51.0 61.0
BA/BS 34 23.8 32.0 40.7 59.0 71.0
Some College 5 -- -- 32.0 -- --
 
Years Spent in Archival Related Employment
Less than 3 14 14.0 18.0 34.0 63.5 80.0
3-9 84 24.0 30.0 34.5 42.0 54.0
10-19 181 32.0 38.8 45.0 56.0 67.0
20-29 125 32.7 46.4 51.3 64.0 81.0
30+ 17 15.0 41.5 62.0 70.0 86.0

back