TABLE 17
MANAGER -- FULL TIME
N = 422

Perhaps the most insights can be gleaned from a study of Manager's salaries. Table 17 strongly indicates that for-profit corporations and the federal government have the highest pay scales. Religious institutions have the lowest pay scales. While the difference between a metropolitan area of 50,000 and less than 1 million is not significant, there is definite indication that the larger the metropolitan area, the higher the salaries.
 
 

N

10% Earn Less Than
($ Thousand)

25% Earn Less Than
($ Thousand)

Median
($ Thousand)

25% Earn More than
($ Thousand)

10% Earn More than
($ Thousand)

Present Employer
For-Profit Corp 36 32.3 42.0 51.0 71.0 84.0
Not-for-Profit Corp 58 28.0 32.0 39.6 52.0 65.0
Academic Inst. 162 33.6 39.0 46.7 58.9 65.0
Religious Inst. 38 13.0 18.0 31.5 43.0 67.0
Hist Soc.
State - Public
5 -- -- 45.0 -- --
Hist Soc.
State - Private
7 -- -- 54.0 -- --
Hist Soc.-- Local 17 25.0 27.0 38.0 45.0 54.5
Federal Gov't 19 43.0 63.0 73.8 83.4 90.1
State Gov't 44 31.0 38.0 47.6 58.2 67.3
Local Gov't 32 24.4 32.0 42.3 49.0 65.0
 
Size of Metro
Less than 50,000 62 24.0 30.0 38.4 50.1 64.0
50,000-249,999 77 28.9 35.0 43.0 51.0 64.0
250,000-999,999 81 27.0 33.2 42.0 60.0 73.6
1MM-2,999,999 80 29.0 36.4 44.5 55.0 70.0
3MM+ 116 32.0 40.0 51.0 65.0 82.0

back